| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | The Discovery International School |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | U-dise code : 06214100555 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PRITHLA TO CHHAPROLLA ROAD, VILLAGE PRITHLA, PALWAL, PALWAL, HARYANA – 121102 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Jyoti (BCA, MCA, B.Ed.) |
| 6 | SCHOOL EMAIL ID | thediscoveryinternational@gmail.com |
| 7 | CONTACT DETAILS | 9350170199, 9467446666 |
B. DOCUMENTS AND INFORMATION
| SR.NO. | DOCUMENTS/INFORMATION | View |
|---|---|---|
| 1 | RECOGNITION CERTIFICATE | PDF Download |
| 2 | NOC STATE CERTIFICATE. | PDF Download |
| 3 | LAND CERTIFICATE | PDF Download |
| 4 | HEALTH & HYGIENE CERTIFICATE | PDF Download |
| 5 | COPY OF SOCIETY REGISTRATION CERTIFICATE | PDF Download |
| 6 | SMC CERTIFICATE | PDF Download |
| 7 | WATER TESTING CERTIFICATE | PDF Download |
| 8 | STAFF DETAILS | PDF Download |
| 8 | FIRE SAFETY CERTIFICATE | PDF Download |
| 9 | BUILDING SAFETY CERTIFICATE | PDF Download |
| 10 | SEXUALHARASSMENTCOMMITTEE | PDF Download |
| 11 | COMPLAINT REDRESSAL COMMITTEE | PDF Download |
C. RESULT AND ACADEMICS
| SR.NO. | DOCUMENTS/INFORMATION | View |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | PDF Download |
| 2 | ACADEMIC CALENDER | PDF Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | PDF Download |
| 4 | LIST OF PTA MEMBERS | PDF Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | PDF Download |
D. STAFF (TEACHING)
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. Jyoti (BCA, MCA, B.Ed.) |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| # PGT | 09 | |
| # TGT | 05 | |
| # PRT | 07 | |
| # NTT | 03 | |
| # PTI | 01 | |
| # WELLNESS | 01 | |
| # SPECIAL EDUCATOR | 01 | |
| # LIBRARIAN | 01 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ravinder Kumar |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Harinder Kumar |
E. SCHOOL INFRASTRUCTURE
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 6070 SQ.MTR |
| 2 | CLASS ROOM SIZE | 24 & 48 SQ.MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 & 60 (sq. Metres) |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
